Sao Tome and Principe Flights Schedule
|
Flights into and out of Sao Tome and Principe. Please also see our getting to Sao Tomé and Principe and Transfers page for more information. All flights arrive at Sao Tome and Principe International Airport, São Tomé.
|
| Lisboa (LIS) - São Tomé (TMS) | |||||
| DAY | COMPANY | FLIGHT | DEPART | ARRIVAL | |
| Thursday | TAP | -- | 23h30 | 05h45 | |
| Friday |
stpairways |
8F504 | 23h30 | 05h45 | |
| . | |||||
| São Tomé (TMS) - Lisboa (LIS) | |||||
| Friday | TAP | -- | 07h35 | 13h55 | |
| Saturday | Stpairwyas | 8F503 | 07h35 | 13h55 | |
| . | |||||
| Luanda (LAD) - São Tomé (TMS) | |||||
| Tuesday | Taag | DT510 | 11h15 | 13h15 | |
| Thursday | Taag | DT502 | 13h00 | 15h00 | |
| Sunday | Taag | DT502 | 13h00 | 15h00 | |
| . | |||||
| São Tomé (TMS) - Luanda (LAD) | |||||
| Monday | Taag | DT503 | 07h30 | 09h30 | |
| Tuesday | Taag | DT510 | 11h15 | 13h15 | |
| Friday | Taag | DT503 | 07h30 | 09h30 | |
| . | |||||
| Praia (RAI) - São Tomé (TMS) | |||||
| Monday | Taag | DT503 | 00h45 | 06h30 | |
| Friday | Taag | DT503 | 00h45 | 06h30 | |
| . | |||||
| São Tomé (TMS) - Praia (RAI) | |||||
| Thursday | Taag | DT502 | 16h00 | 21h45 | |
| Sunday | Taag | DT502 | 16h00 | 21h45 | |
| . | |||||
| Malabo (SSG) - São Tomé (TMS) | |||||
| Monday | Ceiba | C2040 | 09h45 | 09h55 | |
| . | |||||
| São Tomé (TMS) - Malabo (SSG) | |||||
| Monday | Ceiba | C2041 | 13h45 | 15h55 | |
| Monday | Ceiba | C2040 | 09h45 | 09h55 | |
| . | |||||
| Libreville (LBV) - São Tomé (TMS) | |||||
| Monday | Ceiba | C2041 | 13h10 | 15h05 | |
| Thursday | Air Nigeria | VK0822 | 15h25 | 15h15 | |
| Friday | Ceiba | C2043 | 15h00 | 15h55 | |
| . | |||||
| São Tomé (TMS) - Libreville (LBV) | |||||
| Monday | Ceiba | C2040 | 10h35 | 12h30 | |
| Tuesday | Air Nigeria | VK0823 | 14h30 | 16h20 | |
| Friday | Ceiba | C2043 | 15h35 | 17h25 | |
| . | |||||
| Lagos (LOS) - São Tomé (TMS) | |||||
| Tuesday | Air Nigeria/via DLA | VK0823 | 11h35 | 13h55 | |
| Thursday | Air Nigeria/via DLA | VK0823 | 11h35 | 15h15 | |
| . | |||||
| São Tomé (TMS) - Lagos (LOS) | |||||
| Tuesday | Air Nigeria/via LBV | VK0823 | 14h30 | 20h10 | |
| Thursday | Air Nigeria/via DLA | VK0822 | 15h50 | 20h10 | |
| . | |||||
| Douala (DLA) - São Tomé (TMS) | |||||
| Tuesday | Air Nigeria | VK0823 | 13h50 | 13h55 | |
| Thursday | Air Nigeria/via LBV | VK0823 | 13h50 | 15h15 | |
| Sunday | Air Nigeria | VK0827 | 13h50 | 13h55 | |
| . | |||||
| São Tomé (TMS) - Douala (DLA) | |||||
| Tuesday | Air Nigeria/via LBV | VK0823 | 14h30 | 17h55 | |
| Thursday | Air Nigeria | VK0822 | 15h50 | 15h55 | |
| . | |||||
| São Tomé (TMS) - Príncipe (PCP) | |||||
| Tuesday | Stpairways | -- | 09h00 | 09h35 | |
| Thursday | Stpairways | -- | 13h00 | 13h35 | |
| Saturday | Stpairways | 8F211 | 09h00 | 09h35 | |
| . | |||||
| Principe (PCP) - São Tomé (TMS) | |||||
| Tuesday | Stpairways | -- | 11h00 | 11h35 | |
| Thursday | Stpairways | -- | 15h00 | 15h35 | |
| Saturday | Stpairways | 8F212 | 11h00 | 11h30 | |
Schedule as of 22nd February 2011.
Please contact us for further details.





